Inventory v2
e studios — Master Shot Inventory v2 (frame-exact)
2026-07-09. 65 shots (v1 claimed 68 — three phantom splits merged). Times = scene-detected true cuts; frames = exact indices, zero overlap, sum=961. Evidence: boundary_sheet.png, BOUNDARY_REPORT.md.
| # | time | frames | content | type | note |
|---|---|---|---|---|---|
| 0 | 0.000–0.625 | 0–15 (15f) | Berthoud, studio wide | bass_wide | |
| 1 | 0.625–1.585 | 15–38 (23f) | NYSE facade wide, flag row | facade | |
| 2 | 1.585–2.002 | 38–48 (10f) | gold opening bell CU (striped banner bg) | bell | v1 table split this into two shots |
| 3 | 2.002–2.335 | 48–56 (8f) | Snowflake | banner | Sep 2020 |
| 4 | 2.335–2.795 | 56–67 (11f) | Spotify | banner | Apr 2018 DPO |
| 5 | 2.795–3.253 | 67–78 (11f) | Berthoud wide | bass_wide | |
| 6 | 3.253–3.753 | 78–90 (12f) | fretting hand macro | bass_macro | |
| 7 | 3.753–4.213 | 90–101 (11f) | Roblox | banner | Mar 2021 DPO |
| 8 | 4.213–4.630 | 101–111 (10f) | Uber | banner | May 2019 |
| 9 | 4.630–5.088 | 111–122 (11f) | Sweetgreen | banner | Nov 2021 |
| 10 | 5.088–5.588 | 122–134 (12f) | TOAST | banner | Sep 2021 — v1 table misID as Olo |
| 11 | 5.588–6.007 | 134–144 (10f) | Unity, night | banner | Sep 2020 — ONE shot (v1 split it) |
| 12 | 6.007–6.423 | 144–154 (10f) | PALANTIR | banner | Sep 2020 DPO — thesis-adjacent |
| 13 | 6.423–6.715 | 154–161 (7f) | Warby Parker | banner | Sep 2021 DPO |
| 14 | 6.715–7.048 | 161–169 (8f) | Nubank, facade lit purple | banner | Dec 2021 |
| 15 | 7.048–7.423 | 169–178 (9f) | ICE — parent company | banner | THESIS SHOT. true span at last |
| 16 | 7.423–7.842 | 178–188 (10f) | DoorDash | banner | Dec 2020 |
| 17 | 7.842–8.258 | 188–198 (10f) | bass headstock blur | bass_macro | |
| 18 | 8.258–8.425 | 198–202 (4f) | bass macro 2 | bass_macro | |
| 19 | 8.425–8.758 | 202–210 (8f) | DoorDash employees in red | crowd | |
| 20 | 8.758–9.885 | 210–237 (27f) | bass macro, long | bass_macro | |
| 21 | 9.885–10.427 | 237–250 (13f) | facade wide + low red banner | facade | |
| 22 | 10.427–10.970 | 250–263 (13f) | bell ceremony, green confetti — UNKNOWN | balcony | stays lost (doctrine) |
| 23 | 10.970–11.512 | 263–276 (13f) | VTEX, pink confetti | banner | Jul 2021 |
| 24 | 11.512–11.887 | 276–285 (9f) | Solo Brands street crowd | crowd | Oct 2021 |
| 25 | 11.887–12.178 | 285–292 (7f) | Dynatrace | banner | Aug 2019 |
| 26 | 12.178–13.013 | 292–312 (20f) | bass macro (ring) | bass_macro | |
| 27 | 13.013–13.180 | 312–316 (4f) | FIGS — scrubs crowd + banner | crowd | May 2021 — ONE shot (v1 split it) |
| 28 | 13.180–13.430 | 316–322 (6f) | banner | Apr 2019 | |
| 29 | 13.430–13.638 | 322–327 (5f) | Chewy | banner | Jun 2019 |
| 30 | 13.638–13.847 | 327–332 (5f) | Dutch Bros | banner | Sep 2021 |
| 31 | 13.847–14.055 | 332–337 (5f) | Sprinklr | banner | Jun 2021 |
| 32 | 14.055–14.265 | 337–342 (5f) | Solo Brands banner | banner | Oct 2021 |
| 33 | 14.265–14.682 | 342–352 (10f) | UiPath balcony | balcony | Apr 2021 |
| 34 | 14.682–15.182 | 352–364 (12f) | bass macro | bass_macro | |
| 35 | 15.182–15.432 | 364–370 (6f) | bass macro 2 | bass_macro | |
| 36 | 15.432–15.557 | 370–373 (3f) | Joby Aviation (flash) | banner | Aug 2021 SPAC |
| 37 | 15.557–15.682 | 373–376 (3f) | Ginkgo Bioworks (flash) | banner | Sep 2021 SPAC |
| 38 | 15.682–15.807 | 376–379 (3f) | Paragon 28 (flash) | banner | Oct 2021 |
| 39 | 15.807–15.933 | 379–382 (3f) | Snap Inc. (flash) | banner | Mar 2017 |
| 40 | 15.933–16.058 | 382–385 (3f) | XPonential (flash) | banner | Jul 2021 |
| 41 | 16.058–16.183 | 385–388 (3f) | Ferrari (flash) | banner | Oct 2015 — confirmed by sheet |
| 42 | 16.183–16.308 | 388–391 (3f) | Weave (flash) | banner | Nov 2021 |
| 43 | 16.308–16.683 | 391–400 (9f) | giant flag over facade | flag | |
| 44 | 16.683–17.350 | 400–416 (16f) | THE KICK — company unknown | kick | PUNCTUM. stays lost |
| 45 | 17.350–18.060 | 416–433 (17f) | Berthoud w/ bass, alt angle | bass_wide | |
| 46 | 18.060–18.352 | 433–440 (7f) | Fearless Girl + EMPOWER banner | statue | sponsor discovered on sheet |
| 47 | 18.352–18.602 | 440–446 (6f) | PagerDuty — women, Awesome Humans | crowd | Apr 2019 |
| 48 | 18.602–18.893 | 446–453 (7f) | PagerDuty banner | banner | Apr 2019 |
| 49 | 18.893–19.143 | 453–459 (6f) | Levi's crowd | crowd | Mar 2019 — starts earlier than v1 table |
| 50 | 19.143–19.395 | 459–465 (6f) | Levi's denim crowd, closer | crowd | PUNCTUM |
| 51 | 19.395–19.812 | 465–475 (10f) | denim crowd, third angle | crowd | |
| 52 | 19.812–20.353 | 475–488 (13f) | "Dream On." banner | banner | Casper? Feb 2020 |
| 53 | 20.353–20.687 | 488–496 (8f) | giant flag, close | flag | |
| 54 | 20.687–21.022 | 496–504 (8f) | ZipRecruiter balcony | balcony | May 2021 DPO |
| 55 | 21.022–21.355 | 504–512 (8f) | 100 Black Men of America w/ Eric Adams | balcony | ceremonial |
| 56 | 21.355–21.730 | 512–521 (9f) | NYSE bell ringing — UNKNOWN | balcony | stays lost |
| 57 | 21.730–22.313 | 521–535 (14f) | bass macro (ring) | bass_macro | |
| 58 | 22.313–22.815 | 535–547 (12f) | Compass balcony | balcony | Apr 2021 |
| 59 | 22.815–23.273 | 547–558 (11f) | GRINDR — indoor GRND podium, gold confetti | balcony | Nov 2022 SPAC. PUNCTUM (fist-pump) |
| 60 | 23.273–23.857 | 558–572 (14f) | PowerSchool balcony | balcony | Jul 2021 |
| 61 | 23.857–24.567 | 572–589 (17f) | Berthoud holding bass, alt | bass_wide | |
| 62 | 24.567–25.150 | 589–603 (14f) | bass macro | bass_macro | |
| 63 | 25.150–26.402 | 603–633 (30f) | Mad Money floor set -> LiveWire LVWR | balcony | Sep 2022 SPAC |
| 64 | 26.402–40.040 | 633–961 (328f) | THE FLAG WALL -> black | flag | 13.6s coda |
Total: 65 shots, 961 frames, 40.04s. Corrections vs v1: bell/banner merge, Unity merge, FIGS merge, Olo→TOAST, empower banner on statue, GRND podium, Levi's earlier start, full relabel of the 1.6–8.0s slide.